|
Theory | Sourcebook | Pendant | |||||
8A | 01-Aug | 8A 4 sep | 8A | 19-Sep | |||
8G | 30-Jul | 8G 3 sep | 8G | 19-Sep | |||
8N | 02-Aug | 8N 4 sep | 8N | 19-Sep | |||
8R | 31-Jul | 8R 11 sept | 8R | 17-Sep |
|||
Drawings due: Grade 8A -2 Sept Grade 8G -27 Aug |
grade 11 | prac t2 | sourcebook | |||
hand in dates | 22-Jul | info 1 nr | 22-Jul | ||
mindmap | 26-Jul | ||||
experiments | 05-Aug | ||||
draw | 13-Aug | ||||
sourcebook | 19-Aug |
grade 12VA | |
hand in T2 PAT 3 | 22-Jul |
sourcebook | 14-Aug |
No comments:
Post a Comment